Start at a comfortable entry amount. Pay more only as your research deepens — with a clear cap so you always know your maximum. Minimum commitment is 4 months, aligned with the academic calendar.
All plans include a dedicated consultant, ethical research support, and the Researchify quality guarantee. Here is what differs.
| Feature | Undergraduate | MPhil / Masters | PhD |
|---|---|---|---|
| Entry price | GHS 500 | GHS 850 | GHS 1,000 |
| Monthly increment | + GHS 200 | + GHS 200 | + GHS 300 |
| Price cap month | Month 4 | Month 6 | Month 8 |
| Maximum monthly charge | GHS 1,100 | GHS 1,850 | GHS 3,100 |
| Minimum commitment | 4 months | 4 months | 4 months |
| Dedicated consultant | ✓ | ✓ | ✓ |
| Literature review guidance | ✓ | ✓ | ✓ |
| Methodology design | ✓ | ✓ | ✓ |
| Advanced quantitative methods | — | ✓ | ✓ |
| Viva / defence preparation | — | ✓ | ✓ |
| Priority scheduling | — | ✓ | ✓ |
| Statistical analysis guidance | — | — | ✓ |
| Journal publication support | — | — | ✓ |
| Senior consultant assignment | — | — | ✓ |
Speak with a consultant. We'll assess your research stage, goals, and timeline — and recommend the right plan. No commitment required.